Feature
Senate Appropriations Committee Approves $10 million for Mentally Ill Offender Treatment and Crime Reduction Act for FY 2010
The Senate Appropriations Committee has approved its appropriations bill for the U.S. Department of Justice for fiscal year 2010, which provides $10 million for the Mentally Ill Offender Treatment and Crime Reduction Act (MIOTCRA). The version of the bill that passed the House of Representatives in June provides $12 million for MIOTCRA. The Department of Justice appropriations bill now moves to the full Senate for consideration.
The House of Representatives approved an appropriations bill for the Departments of Labor and Health & Human Services on July 24. The House bill provides $1 billion for mental health services programs administered by the Substance Abuse and Mental Health Services Administration (SAMHSA), which is an increase of $39 million over FY2009, and $2.4 billion for substance abuse prevention and treatment programs administered by SAMHSA, which is an increase of $46 million over FY2009. On July 30, the Senate Appropriations Committee approved its version of the Labor-HHS appropriations bill, which provides $998 million for SAMHSA’s mental health services programs, and $2.4 billion for SAMHSA’s substance abuse prevention and treatment programs. The Labor-HHS appropriations bill is also awaiting consideration by the full Senate. A detailed list of programs funded by the Labor-HHS bill is below.
Departments of Commerce, Justice, Science and Related Agencies
| Program | Fiscal Year 2009 Final | FY 2010 House Bill | FY 2010 Senate Bill |
|---|---|---|---|
| Mentally Ill Offender Treatment and Crime Reduction Act | $10,000,000 | $12,000,000 | $10,000,000 |
| Second Chance Act grant programs | $25,000,000 | $100,000,000 | $50,000,000 |
| Bureau of Prisons Second Chance Activities | ---- | $13,778,000 | $13,778,000 |
| Byrne Justice Assistance Grants | $512,000,000 | $512,000,000 | $483,000,000 |
| Byrne Competitive Grants | $30,000,000 | $40,000,000 | $40,000,000 |
| Byrne Discretionary Grants | $179,000,000 | $124,000,000 | $178,500,000 |
| Residential Substance Abuse Treatment | $10,000,000 | $30,000,000 | $20,000,000 |
| Drug Courts | $47,000,000 | $45,000,000 | $40,000,000 |
| State Criminal Alien Assistance Program | $400,000,000 | $300,000,000 | $228,000,000 |
Departments of Labor, Health & Human Services, Education and Related Agencies
| Program | Fiscal Year 2009 Final | FY 2010 House Bill | FY 2010 Senate Bill |
|---|---|---|---|
| SAMHSA – Center for Substance Abuse Treatment (CSAT) | $2,192,933,000 | $2,240,090,000 | $2,269,897,000 |
| CSAT Programs of Regional & National Significance | $414,342,000 | $461,499,000 | $451,306,000 |
| Center for Substance Abuse Prevention | $201,003,000 | $200,009,000 | $200,459,000 |
| Substance Abuse Prevention & Treatment (SAPT) Block Grants | $1,778,591,000 | $1,778,591,000 | $1,818,591,000 |
| SAMHSA – Center for Mental Health Services (CMHS) | $969,152,000 | $1,008,182,000 | $988,269,000 |
| CMHS Programs of Regional & National Significance | $344,438,000 | $357,165,000 | $346,252,000 |
| Community Mental Health Services Block Grants | $420,774,000 | $420,774,000 | $420,774,000 |
| Second Chance/Ex-Offender Activities | $108,493,000 | $108,493,000 | $115,000,000 |

